Technical Details
| Case/Package | SOT-89-3 |
| China RoHS | Compliant |
| Dropout Voltage | 1.1V |
| Height | 1.5mm |
| Height - Seated (Max) | 1.6mm |
| Lead Free | Lead Free |
| Length | 4.5mm |
| Lifecycle Status | Obsolete |
| Max Input Voltage | 12V |
| Max Junction Temperature (Tj) | 125°C |
| Max Operating Temperature | 125°C |
| Max Output Current | 600mA |
| Max Power Dissipation | 5W |
| Min Current Limit | 700mA |
| Min Input Voltage | 4.3V |
| Min Operating Temperature | 0°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Pins | 4 |
| Number of Regulators | 1 |
| Number of Terminals | 3 |
| Output Current | 600mA |
| Output Type | Fixed |
| Output Voltage | 2.8V |
| Packaging | Tape & Reel |
| Polarity | Positive |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Terminal Pitch | 1.5mm |
| Voltage Tolerance | 2% |
| Weight | 130.492855mg |
| Width | 2.48mm |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Diodes Inc. | Obsolete | ||
| Microchip | Production | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Microchip | Production | ||
| Diodes Inc. | NRND | ||
| Diodes Inc. | NRND | ||
| Microchip | Production | ||
| Diodes Inc. | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only