B32923C3474M289 - EPCOS
Film Capacitor, Polypropylene, 630V, 20% +Tol, 20% -Tol, 0.47uF, Through Hole Mount
Technical Details
| Capacitance | 470nF |
| Case/Package | Radial |
| China RoHS | Compliant |
| Contact Plating | Tin |
| Depth | 8.5mm |
| Dielectric | PP |
| Dielectric Material | Polypropylene |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height | 16.5mm |
| Height - Seated (Max) | 16.51mm |
| Harmonized Tariff Schedule (HTS) Code | 8532.25.00.70 |
| Introduction Date | 2004-11-15 |
| Lead Diameter | 800µm |
| Lead Pitch | 22.5mm |
| Length | 26.5mm |
| Lifecycle Status | Production |
| Max Length | 26.5mm |
| Max Operating Temperature | 110°C |
| Max Width | 8.5mm |
| Min Operating Temperature | -40°C |
| Mount | Through Hole |
| Number of Terminals | 2 |
| Packaging | Tape & Box (TB) |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Schedule B | 8532250020, 8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020, 8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020, 8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020|8532250020 |
| Terminal Pitch | 22.5mm |
| Termination | Radial |
| Tolerance | 20% |
| Voltage Rating (AC) | 310V |
| Voltage Rating (DC) | 630V |
| Width | 8.5mm |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Authorized Distributors
Non-Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Bettlink |
HK: 8940
|
$ | 0.4432 | 0.3283 | 0.3283 | 0.2855 | 0.2668 | 0.2397 | ||
| Fly-Wing Technology |
HK: 4255
|
$ | 0.7392 | 0.5306 | 0.5306 | 0.4643 | 0.4643 | 0.4643 | ||
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only