Technical Details
Case/Package | SOT-23 |
Forward Current | 200mA |
Max Forward Surge Current (Ifsm) | 600mA |
Max Operating Temperature | 125°C |
Max Repetitive Reverse Voltage (Vrrm) | 30V |
Number of Pins | 3 |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Images
Arrow Electronics
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
ON Semiconductor / Fairchild | Volume Production | ||
ON Semiconductor / Fairchild | Obsolete | ||
Diodes | Volume Production | ||
NXP Semiconductors | Volume Production | ||
STMicroelectronics | Volume Production | ||
STMicroelectronics | Volume Production | ||
ON Semiconductor | Volume Production | ||
STMicroelectronics | Not Recommended for New Design | ||
Diodes | Not Recommended for New Design | ||
NXP Semiconductors | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.