Technical Details
| Case/Package | SOT-23 |
| Collector Emitter Voltage (VCEO) | 45V |
| hFE Min | 160 |
| Harmonized Tariff Schedule (HTS) Code | 85412100 |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Collector Current | 800mA |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 310mW |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Polarity | NPN |
| REACH SVHC | Unknown |
| RoHS | Compliant |
| Schedule B | 8541210080, 8541210080|8541210080, 8541210080|8541210080|8541210080, 8541210080|8541210080|8541210080|8541210080 |
| Transition Frequency | 100MHz |
| Weight | 39mg |
Compliance
RoHS : Unconfirmed
REACH SVHC : Unknown
Images
TME
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Panjit | Production | ||
| Panjit | Production | ||
| Nexperia | Production | ||
| MCC | Production | ||
| Diodes Inc. | Production | ||
| Diodes Inc. | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| Infineon | Obsolete | ||
| onsemi | Production | ||
| KEC | Production |
Authorized Distributors
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only