Technical Details
| Case/Package | SMD/SMT |
| Forward Current | 25mA |
| Forward Voltage | 1.7V |
| Height | 700µm |
| Lifecycle Status | Obsolete |
| Luminous Intensity | 11.7mcd |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -30°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Terminals | 4 |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Shape | Rectangular |
| Terminal Pitch | 1.75mm |
| Viewing Angle | 140° |
Compliance
RoHS : Unconfirmed
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Stanley Electric | Obsolete | ||
| Panasonic | Obsolete | ||
| Sharp | Obsolete | ||
| Lite-On | Obsolete | ||
| Stanley Electric | Obsolete | ||
| Stanley Electric | Obsolete | ||
| Stanley Electric | Obsolete | ||
| Stanley Electric | Unknown | ||
| Stanley Electric | Obsolete | ||
| Stanley Electric | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only