Technical Details
| Impedance | 16Ω |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 250mW |
| Min Operating Temperature | -65°C |
| Mount | Surface Mount |
| RoHS | Non-Compliant |
| Tolerance | 5% |
| Zener Voltage | 15V |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Central Semiconductor | Unknown | ||
| Central Semiconductor | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Panjit | Production | ||
| Panjit | Production | ||
| Panjit | Production | ||
| Rectron | Production | ||
| Vishay | Obsolete | ||
| Vishay | Obsolete | ||
| Vishay | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only