CN1J4KTTD473J - KOA Speer
Res Thick Film Array 47K Ohm 5% ±200ppm/C ISOL 8-Pin 1206(4 X 0603) Convex SMD Automotive T/R
Technical Details
| Case/Package | 1206 |
| China RoHS | Non-Compliant |
| Circuit Type | Isolated |
| Country of Origin | Japan |
| Depth | 1.6mm |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height | 500µm |
| Harmonized Tariff Schedule (HTS) Code | 8533.21.00.20 |
| Introduction Date | 2003-10-03 |
| Lead Free | Lead Free |
| Length | 3.2mm |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 125°C |
| Military Standard | Not |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Circuits | 4 |
| Number of Elements | 1 |
| Number of Pins | 4 |
| Number of Resistors | 4 |
| Number of Terminals | 8 |
| Power Dissipation | 63mW |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Resistance | 47kΩ |
| RoHS | Compliant |
| Temperature Coefficient | 200ppm/°C |
| Terminal Pitch | 800µm |
| Termination | Convex |
| Tolerance | 5% |
| Width | 1.6mm |
| Working Voltage | 50V |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Panasonic | Production | ||
| ROHM | Obsolete | ||
| ROHM | Production | ||
| ROHM | NRND | ||
| KOA Speer | Obsolete | ||
| CTS Components | Production | ||
| Panasonic | Production | ||
| Vishay | Obsolete | ||
| Stackpole Electronics | Production | ||
| Stackpole Electronics | Obsolete |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Avnet Abacus |
EU: 0
|
$ | ||||||||
Non-Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Chipsmall Limited |
CN: 1900
|
$ | 0.06 | 0.04 | 0.04 | 0.024 | 0.02 | 0.02 | ||
| Fly-Wing Technology |
HK: 1455
|
$ | 0.0178 | 0.0145 | 0.0145 | 0.0126 | 0.0126 | 0.0126 | ||
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only