Technical Details
| Average Rectified Current | 200mA |
| Case/Package | SOT-323 |
| Current Rating | 200mA |
| Element Configuration | Common Cathode |
| Forward Current | 200mA |
| Forward Voltage | 1V |
| Height | 1mm |
| Lead Free | Contains Lead |
| Length | 2.2mm |
| Lifecycle Status | Obsolete |
| Max Forward Surge Current (Ifsm) | 600mA |
| Max Operating Temperature | 125°C |
| Max Output Current | 200mA |
| Max Power Dissipation | 330mW |
| Max Repetitive Reverse Voltage (Vrrm) | 30V |
| Max Reverse Voltage (DC) | 30V |
| Min Operating Temperature | -55°C |
| Mount | Surface Mount |
| Number of Elements | 2 |
| Number of Terminals | 3 |
| Packaging | Cut Tape |
| Peak Reverse Current | 2µA |
| Reverse Recovery Time | 5ns |
| RoHS | Non-Compliant |
| Voltage Rating (DC) | 30V |
| Weight | 6.010099mg |
| Width | 1.26mm |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| STMicroelectronics | Production | ||
| STMicroelectronics | Production | ||
| onsemi | Obsolete | ||
| onsemi | Obsolete | ||
| STMicroelectronics | Production | ||
| STMicroelectronics | Production | ||
| STMicroelectronics | Obsolete | ||
| MCC | Production | ||
| onsemi | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only