Uncategorized
Technical Details
| Body Plating | Gold |
| Case/Package | SMA |
| Connector Type | Socket |
| Contact Material | Brass, Copper, Gold |
| Contact Plating | Gold |
| Frequency | 6GHz |
| Gender | Female |
| Impedance | 50Ω |
| Insulation Material | PTFE |
| Mount | Panel |
| Orientation | Straight |
| RoHS | Compliant |
| Termination | Solder |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Radiall | Production | ||
| TE Connectivity / AMP | Obsolete | ||
| Telegärtner | Unknown | ||
| TE Connectivity / AMP | Obsolete | ||
| TE Connectivity / AMP | Obsolete | ||
| TE Connectivity / AMP | Obsolete | ||
| TE Connectivity / AMP | Obsolete | ||
| TE Connectivity / AMP | Obsolete | ||
| TE Connectivity / AMP | Obsolete | ||
| Amphenol RF | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only