Technical Details
| Accuracy | 2% |
| Case/Package | TO-252 |
| China RoHS | Compliant |
| Dropout Voltage | 1.5V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height - Seated (Max) | 2.63mm |
| Harmonized Tariff Schedule (HTS) Code | 8542.39.00.60 |
| Introduction Date | 1980-01-04 |
| Length | 6.5mm |
| Lifecycle Status | Obsolete |
| Max Input Voltage | 10V |
| Max Junction Temperature (Tj) | 125°C |
| Max Operating Temperature | 125°C |
| Max Output Current | 5A |
| Min Input Voltage | 3.4V |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Pins | 3 |
| Number of Terminals | 2 |
| Output Current | 5A |
| Output Type | Fixed |
| Output Voltage | 1.8V |
| Polarity | Positive |
| Quiescent Current | 10mA |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Terminal Pitch | 2.28mm |
| Voltage Tolerance | 3% |
| Width | 6.1mm |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| STMicroelectronics | Obsolete | ||
| Texas Instruments | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| Texas Instruments | Unknown | ||
| STMicroelectronics | Obsolete | ||
| Texas Instruments | Unknown | ||
| Texas Instruments | Unknown | ||
| STMicroelectronics | Obsolete | ||
| Diodes Inc. | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only