Technical Details
| Dropout Voltage | 450mV |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Pins | 6 |
| Number of Regulators | 1 |
| Output Current | 250mA |
| Output Voltage | 1.5V |
| Packaging | Cut Tape (CT) |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Texas Instruments | Obsolete | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only