LT4356MPMS-3#PBF - Analog Devices
Ms-Hot Swap/High Voltage Overvoltage Protection Regulator
Technical Details
| Case/Package | MSOP |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Number of Circuits | 1 |
| Number of Pins | 10 |
| RoHS | Compliant |
| Working Voltage | 80V |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Analog Devices | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices / Linear Technology | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices | Production |
Authorized Distributors
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only