LTC3410ESC6-1.8#PBF - Analog Devices / Linear Technology
Switching Regulator, Current-mode, 0.63A, 2700kHz Switching Freq-Max, PDSO6
Technical Details
| Case/Package | SC |
| Number of Outputs | 1 |
| Number of Pins | 6 |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Analog Devices | Production | ||
| Analog Devices | Production | ||
| Analog Devices / Linear Technology | Unknown | ||
| Analog Devices / Linear Technology | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices / Linear Technology | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices / Linear Technology | Unknown | ||
| Analog Devices / Linear Technology | Unknown | ||
| Analog Devices / Linear Technology | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only