Technical Details
| Case/Package | DIP |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Number of Circuits | 4 |
| Resistance | 120Ω |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Analog Devices | Unknown | ||
| Analog Devices | Unknown | ||
| Analog Devices | Obsolete | ||
| Analog Devices | Obsolete | ||
| Analog Devices | Unknown | ||
| Analog Devices | Obsolete | ||
| Vishay | Obsolete | ||
| Analog Devices | Unknown | ||
| Analog Devices | Unknown | ||
| Analog Devices | Unknown |
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only