MINISMDC075-2 - TE Connectivity / Raychem
Reset, 13.2V Max, 40A Imax, 0.75A Ihold, 1.5A Itrip, SMD, <tx
Technical Details
| Case/Package | 1812 |
| Case Code (Imperial) | 1812 |
| Case Code (Metric) | 4532 |
| Current Rating | 750mA |
| Height | 620µm |
| Hold Current | 750mA |
| Lead Free | Contains Lead |
| Length | 4.73mm |
| Lifecycle Status | Obsolete |
| Max Current Rating | 100A |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Packaging | Cut Tape (CT) |
| Power Dissipation | 600mW |
| REACH SVHC | Yes |
| Resistance | 110mΩ |
| RoHS | Non-Compliant |
| Time to Trip | 200ms |
| Trip Current | 1.5A |
| Width | 3.41mm |
Compliance
RoHS : Unconfirmed
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| TE Connectivity / Raychem | Obsolete | ||
| Bel Fuse | Obsolete | ||
| Schurter | Production | ||
| Schurter | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only