NUP4304MR6T1G - onsemi
ESD Suppressor Diode Diode Array Uni-Dir 70V Automotive 6-Pin SC-74 T/R / TVS DIODE SC74-6
Technical Details
| Breakdown Voltage | 70V |
| Capacitance | 3pF |
| Case/Package | TSOP |
| China RoHS | Compliant |
| Contact Plating | Tin |
| Country of Origin | Mainland China |
| Depth | 1.5mm |
| Direction | Bidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| ESD Protection | Yes |
| Forward Voltage | 1.25V |
| Halogen Free | Halogen Free |
| Height | 1mm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 2005-02-01 |
| Lead Free | Lead Free |
| Leakage Current | 2.5µA |
| Length | 3mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Breakdown Voltage | 70V |
| Max Operating Temperature | 85°C |
| Max Output Current | 500mA |
| Max Reverse Leakage Current | 50µA |
| Max Surge Current | 500mA |
| Min Breakdown Voltage | 70V |
| Min Operating Temperature | -40°C |
| Number of Bidirectional Channels | 4 |
| Number of Channels | 4 |
| Number of Elements | 8 |
| Number of Lines | 4 |
| Number of Pins | 6 |
| Number of Terminals | 6 |
| Operating Supply Voltage | 70V |
| Packaging | Tape and Reel |
| Peak Reverse Current | 2.5µA |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 70V |
| Reverse Voltage | 70V |
| RoHS | Compliant |
| Schedule B | 8536300000, 8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|8536300000|85 |
| Test Current | 100µA |
| Width | 1.7mm |
| Working Voltage | 70V |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Future Electronics
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| onsemi | Obsolete | ||
| STMicroelectronics | Production | ||
| onsemi | Obsolete | ||
| onsemi | Production | ||
| STMicroelectronics | Production | ||
| Semtech | Obsolete | ||
| Semtech | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| onsemi | Obsolete | ||
| STMicroelectronics | Production |
Authorized Distributors
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only