Uncategorized
Technical Details
| Case/Package | SOIC |
| Clamping Voltage | 95V |
| Current Rating | 1A |
| Hold Current | 150mA |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -40°C |
| Number of Circuits | 1 |
| Number of Elements | 2 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| RoHS | Compliant |
| Working Voltage | 5V |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production |
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only