Technical Details
| Breakdown Voltage | 440V |
| Case/Package | DO-15 |
| Clamping Voltage | 600V |
| Country of Origin | Mainland China |
| Diameter | 3.56mm |
| Direction | Bidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1992-08-07 |
| Lead Free | Lead Free |
| Length | 7.62mm |
| Lifecycle Status | Production |
| Max Breakdown Voltage | 462V |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 5W |
| Max Reverse Leakage Current | 5µA |
| Min Breakdown Voltage | 418V |
| Min Operating Temperature | -55°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Peak Pulse Current | 1.04A |
| Peak Pulse Power | 600W |
| Polarity | Bidirectional |
| Power Rating | 600W |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 376V |
| RoHS | Compliant |
| Voltage Rating (DC) | 440V |
Compliance
RoHS : Unconfirmed
REACH SVHC : Yes
Images
Master Electronics
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Taiwan Semiconductor | Obsolete | ||
| MCC | Production | ||
| Taiwan Semiconductor | Production | ||
| STMicroelectronics | Obsolete | ||
| Taiwan Semiconductor | Production | ||
| World Products | Production | ||
| Littelfuse | Production | ||
| STMicroelectronics | Obsolete | ||
| Vishay | Obsolete | ||
| Vishay | Obsolete |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Master Electronics |
US: 115
|
$ | 0.613 | 0.3651 | 0.2571 | |||||
| Verical |
US: 100
|
$ | 0.8357 | 0.8357 | 0.8357 | |||||
| Onlinecomponents.com |
US: 115
|
$ | 0.613 | 0.3651 | 0.2571 | |||||
Non-Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| JRH Electronics |
US: 115
|
$ | 1.226 | 0.7302 | 0.5142 | |||||
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only