P6KE7V5A-T - Diodes Inc.
Trans Voltage Suppressor Diode, 600W, 6.4V V(RWM), Unidirectional, 1 Element, Silicon, DO-15
Technical Details
| Breakdown Voltage | 7.505V |
| Case/Package | DO-15 |
| China RoHS | Non-Compliant |
| Clamping Voltage | 11.3V |
| Composition | Zener |
| Diameter | 3.6mm |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 2000-05-19 |
| Lead Free | Lead Free |
| Leakage Current | 500µA |
| Length | 7.6mm |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 7.88V |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 5W |
| Max Reverse Leakage Current | 500µA |
| Max Surge Current | 100A |
| Min Breakdown Voltage | 7.13V |
| Min Operating Temperature | -55°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Number of Unidirectional Channels | 1 |
| Packaging | Cut Tape |
| Peak Pulse Current | 53A |
| Peak Pulse Power | 600W |
| Polarity | Unidirectional |
| Power Line Protection | No |
| Power Rating | 600W |
| REACH SVHC | No |
| Reverse Breakdown Voltage | 7.13V |
| Reverse Standoff Voltage | 6.4V |
| RoHS | Compliant |
| Termination | Axial |
| Test Current | 10mA |
| Voltage Rating (DC) | 7.5V |
| Working Voltage | 6.4V |
Compliance
RoHS : Unconfirmed
REACH SVHC : No
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Vishay | Production | ||
| STMicroelectronics | Obsolete | ||
| Diodes Inc. | Production | ||
| Taiwan Semiconductor | Production | ||
| Littelfuse | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Production | ||
| Littelfuse | Obsolete | ||
| Littelfuse | Obsolete | ||
| Diodes Inc. | Production |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey |
DE: 1885
|
$ | 0.715 | 0.4426 | 0.4426 | 0.715 | 0.1932 | 0.1932 | ||
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only