PFMF.260.2 - Schurter
SMD Resettable Fuse, PPTC, 1812 (4532 Metric), PFMF, 6 VDC, 2.6 A, 5.2 A, 5 s
Technical Details
| Approvals | CSA, UL |
| Case/Package | 1812 |
| Case Code (Imperial) | 1812 |
| Case Code (Metric) | 4532 |
| China RoHS | Compliant |
| Contact Plating | Gold |
| Current Rating | 100A |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Height | 850µm |
| Hold Current | 2.6A |
| Harmonized Tariff Schedule (HTS) Code | 8533.40.80.70 |
| Introduction Date | 2007-07-05 |
| Length | 4.73mm |
| Lifecycle Status | Obsolete |
| Max Current Rating | 100A |
| Max Operating Temperature | 85°C |
| Max Voltage Rating (DC) | 6V |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Terminals | 2 |
| Power Dissipation | 800mW |
| REACH SVHC | Yes |
| Resistance | 15mΩ |
| RoHS | Compliant |
| Terminal Material | Electroless Nickel |
| Termination | SMD/SMT |
| Time to Trip | 5s |
| Trip Current | 5.2A |
| Voltage Rating | 6V |
| Voltage Rating (DC) | 6V |
| Weight | 18.001947mg |
| Width | 3.41mm |
| Working Voltage | 6V |
Compliance
RoHS : Unconfirmed
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Littelfuse | Obsolete | ||
| Littelfuse | Production | ||
| Schurter | Obsolete | ||
| Schurter | Obsolete | ||
| Schurter | Production | ||
| Schurter | Obsolete | ||
| Schurter | Obsolete | ||
| Schurter | Production | ||
| Schurter | Production | ||
| Schurter | Obsolete |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey |
DE: 348
|
$ | 1.0971 | 1.0971 | 0.6958 | 0.6419 | 0.5769 | 0.5769 | ||
| TME |
PL: 0
|
$ | 0.3513 | |||||||
| Farnell |
DE: 0
|
$ | 0.3476 | |||||||
| Sager Electronics |
US: 0
|
$ | ||||||||
Non-Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Fly-Wing Technology |
HK: 493
|
$ | 0.396 | 0.3203 | 0.3203 | 0.3025 | 0.3025 | 0.3025 | ||
| Avnet Abacus |
EU: 0
|
$ | ||||||||
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only