Uncategorized
Technical Details
| Case/Package | SOT-23 |
| Max Input Voltage | 16V |
| Max Operating Temperature | 85°C |
| Max Power Dissipation | 150mW |
| Min Input Voltage | 16V |
| Min Operating Temperature | -40°C |
| Number of Outputs | 1 |
| Output Current | 100mA |
| Output Type | Fixed |
| Output Voltage | 3.3V |
| Polarity | Positive |
| RoHS | Non-Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Seiko | Unknown | ||
| ABLIC | Production | ||
| Diodes Inc. | Obsolete | ||
| ROHM | Production | ||
| Seiko | Unknown | ||
| Micrel | Unknown | ||
| Taiwan Semiconductor | Production | ||
| onsemi | Obsolete | ||
| Fairchild Semiconductor | Obsolete | ||
| Torex | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only