Technical Details
| Hold Current | 6mA |
| Lifecycle Status | Production |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| onsemi | Production | ||
| onsemi | Obsolete | ||
| Toshiba | Obsolete | ||
| Toshiba | Obsolete | ||
| NEC | Obsolete | ||
| Littelfuse | Obsolete | ||
| Littelfuse | Obsolete | ||
| Texas Instruments | Unknown | ||
| NTE Electronics | Obsolete | ||
| Littelfuse | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only