SF61G - Taiwan Semiconductor
Rectifier Diode, 1 Phase, 1 Element, 6A, 50V V(RRM), Silicon, DO-201AD
Technical Details
| China RoHS | Non-Compliant |
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Forward Voltage | 975mV |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.80 |
| Introduction Date | 1998-08-01 |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Forward Surge Current (Ifsm) | 150A |
| Max Junction Temperature (Tj) | 150°C |
| Max Operating Temperature | 150°C |
| Max Output Current | 6A |
| Max Repetitive Reverse Voltage (Vrrm) | 50V |
| Max Reverse Leakage Current | 5µA |
| Max Surge Current | 150A |
| Min Operating Temperature | -65°C |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Peak Reverse Current | 5µA |
| Power Dissipation | 400mW |
| REACH SVHC | No |
| Recovery Time | 35ns |
| Reverse Recovery Time | 35ns |
| Reverse Standoff Voltage | 50V |
| Reverse Voltage | 50V |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
REACH SVHC : No
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Taiwan Semiconductor | Production | ||
| Taiwan Semiconductor | Obsolete | ||
| Taiwan Semiconductor | Production | ||
| Taiwan Semiconductor | Production | ||
| Taiwan Semiconductor | Obsolete | ||
| MCC | Obsolete | ||
| Taiwan Semiconductor | Production | ||
| Taiwan Semiconductor | Obsolete | ||
| Diodes Inc. | Production | ||
| Diodes Inc. | Obsolete |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| EBV Elektronik |
EU: 0
|
$ | ||||||||
| Avnet |
US: 0
|
$ | 0.2434 | |||||||
| Mouser |
US: 0
|
$ | 1.07 | 0.667 | 0.667 | 0.435 | 0.335 | 0.243 | ||
| Anglia |
GB: 0
|
$ | 0.2402 | |||||||
Non-Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Microchip USA |
US: 1014
|
$ | ||||||||
| Classic Components |
US: 2500
|
$ | ||||||||
| XingHuan International |
CN: 60000
|
$ | ||||||||
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only