SFH 4235 - Osram Opto
Infrared Emitter 860nm 950mW/sr Circular Top Mount Automotive 2-Pin T/R
Technical Details
| Case/Package | SMD/SMT |
| Contact Plating | Tin |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Fall Time | 14ns |
| Forward Current | 1A |
| Forward Voltage | 3.4V |
| Harmonized Tariff Schedule (HTS) Code | 8541.40.60.50 |
| Introduction Date | 2009-11-30 |
| Lens Style | Circular, Round |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 125°C |
| Max Power Dissipation | 3.4W |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of LEDs | 1 |
| Number of Pins | 2 |
| Output Power | 950mW |
| Packaging | Cut Tape |
| Peak Wavelength | 860nm |
| Power Rating | 3.4W |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Voltage | 1V |
| Rise Time | 7ns |
| RoHS | Compliant |
| Shape | Round |
| Viewing Angle | 120° |
| Wavelength | 850nm |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Everlight | Production | ||
| Osram Opto | Obsolete | ||
| Kingbright | Production | ||
| Osram Opto | Obsolete | ||
| Stanley Electric | Obsolete | ||
| Kingbright | Production | ||
| Vishay | Obsolete | ||
| Osram Opto | EOL | ||
| Everlight | Production | ||
| Everlight | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only