Technical Details
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Littelfuse | Production | ||
| Bourns | Production | ||
| Sangdest Microelectronics | Production | ||
| Bourns | Production | ||
| Semtech | Obsolete | ||
| Protek Devices | Production | ||
| Taiwan Semiconductor | Production | ||
| Lite-On | Production | ||
| Vishay | Obsolete | ||
| Good-Ark | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only