Technical Details
| Case/Package | SMB |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Lite-On | Unknown | ||
| Vishay | Production | ||
| MCC | Production | ||
| Vishay | Obsolete | ||
| Taiwan Semiconductor | Production | ||
| Vishay | Production | ||
| Diodes Inc. | Production | ||
| Vishay | Production | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only