SMDA05C-LF - Protek Devices
SMDA05C Series 4 Ch 9.8 Vcl 6 Vbr 308 pF Bidirectional TVS Array - SOIC-8
Technical Details
| Capacitance | 308pF |
| Case/Package | SO |
| China RoHS | Compliant |
| Clamping Voltage | 10V |
| Contact Plating | Tin |
| Country of Origin | Philippines, Thailand |
| Depth | 4mm |
| Direction | Bidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 1999-04-06 |
| Lead Free | Lead Free |
| Leakage Current | 20µA |
| Length | 5mm |
| Lifecycle Status | Production |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 1W |
| Min Breakdown Voltage | 6V |
| Min Operating Temperature | -55°C |
| Number of Elements | 4 |
| Number of Pins | 8 |
| Number of Terminals | 8 |
| Peak Pulse Power | 500W |
| Polarity | Bidirectional |
| Power Dissipation | 500W |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 5V |
| RoHS | Compliant |
| Schedule B | 8536300000, 8536300000|8536300000|8536300000|8536300000|8536300000 |
| Working Voltage | 5V |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Future Electronics
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Protek Devices | Production | ||
| Protek Devices | Production | ||
| Protek Devices | Obsolete | ||
| Protek Devices | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| Protek Devices | Obsolete | ||
| Protek Devices | Obsolete | ||
| Protek Devices | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| STMicroelectronics | Obsolete |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrow Electronics |
US: 1
|
$ | 0.3135 | 0.3135 | 0.3135 | 0.3135 | 0.3135 | 0.3135 | ||
| Future Electronics |
CA: 64
|
$ | 1.82 | 1.80 | 1.80 | 1.75 | 1.70 | |||
Non-Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Worldway Electronics |
HK: 48839
|
$ | 0.1362 | 0.1362 | 0.1321 | 0.1251 | 0.1251 | |||
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only