Technical Details
| Breakdown Voltage | 3V |
| Capacitance | 2.5pF |
| Case/Package | SOT-23 |
| Clamping Voltage | 12.5V |
| Composition | Zener |
| Depth | 1.4mm |
| Direction | Unidirectional |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Introduction Date | 2010-03-17 |
| Lead Free | Lead Free |
| Leakage Current | 1µA |
| Length | 3.04mm |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 600W |
| Max Surge Current | 40A |
| Min Breakdown Voltage | 3V |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Channels | 1 |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Number of Unidirectional Channels | 1 |
| Operating Supply Voltage | 2.8V |
| Peak Pulse Current | 40A |
| Peak Pulse Power | 400W |
| Polarity | Bidirectional |
| Power Line Protection | No |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Reverse Standoff Voltage | 2.8V |
| RoHS | Compliant |
| Termination | SMD/SMT |
| Working Voltage | 2.8V |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Unknown
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Littelfuse | Production | ||
| STMicroelectronics | Production | ||
| STMicroelectronics | Production | ||
| Diodes Inc. | Production | ||
| Comchip | Production | ||
| STMicroelectronics | Production | ||
| Infineon | Obsolete | ||
| Comchip | Production | ||
| Comchip | Obsolete | ||
| Infineon | Obsolete |
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only