Uncategorized
Technical Details
| Case/Package | SOT-363 |
| Number of Pins | 6 |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Semtech | Production | ||
| Semtech | Production | ||
| Semtech | Production | ||
| Semtech | Obsolete | ||
| Good-Ark | Unknown | ||
| Panjit | Production | ||
| Taiwan Semiconductor | Unknown | ||
| Sangdest Microelectronics | Production | ||
| Leshan Radio Co. | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only