Technical Details
| Lifecycle Status | Obsolete |
| Max Junction Temperature (Tj) | 125°C |
| Number of Outputs | 1 |
| Number of Terminals | 5 |
| RoHS | Compliant |
| Terminal Pitch | 950µm |
| Voltage Tolerance | 1.5% |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Texas Instruments | Obsolete | ||
| Analog Devices | Production | ||
| onsemi | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| Analog Devices | Production | ||
| onsemi | Production | ||
| onsemi | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| Texas Instruments | Unknown | ||
| STMicroelectronics | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only