Uncategorized
Technical Details
| Body Material | Metal |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | 0°C |
| Number of Outputs | 1 |
| Number of Terminals | 3 |
| RoHS | Non-Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Motorola | Obsolete | ||
| Texas Instruments | Unknown | ||
| Motorola | Obsolete | ||
| Analog Devices / Linear Technology | Obsolete | ||
| Analog Devices / Linear Technology | Obsolete | ||
| Analog Devices / Linear Technology | Unknown | ||
| Analog Devices / Linear Technology | Unknown | ||
| Texas Instruments | Obsolete | ||
| Texas Instruments | Unknown | ||
| onsemi | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only