Technical Details
| Case/Package | SMA |
| Impedance | 20Ω |
| Max Operating Temperature | 150°C |
| Min Operating Temperature | -50°C |
| Power Dissipation | 1W |
| Zener Voltage | 20V |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Semikron | Unknown | ||
| Fagor | Unknown | ||
| Fagor | Unknown | ||
| Fagor | Unknown | ||
| Diotec | Production | ||
| EIC Semiconductor | Production | ||
| EIC Semiconductor | Production | ||
| Renesas | Obsolete | ||
| Taiwan Semiconductor | Production | ||
| Taiwan Semiconductor | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only