Uncategorized
Technical Details
| Case/Package | SMA |
| RoHS | Non-Compliant |
| Zener Voltage | 8.2V |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Diotec | Production | ||
| Central Semiconductor | Unknown | ||
| Central Semiconductor | Unknown | ||
| Diotec | Production | ||
| Central Semiconductor | Unknown | ||
| Central Semiconductor | Production | ||
| Diotec | Production | ||
| Central Semiconductor | Unknown | ||
| Central Semiconductor | Unknown | ||
| Central Semiconductor | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only