Technical Details
| Current Rating | 800mA |
| Lead Free | Lead Free |
| Packaging | Bulk |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Voltage Rating (DC) | 100V |
Compliance
RoHS : Unconfirmed
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Diodes Inc. | Unknown | ||
| Diodes Inc. | Production | ||
| Diodes Inc. | Production | ||
| Fairchild Semiconductor | Unknown | ||
| Diodes Inc. | Production | ||
| Diotec | Production | ||
| Central Semiconductor | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only