Technical Details
| Case/Package | QSOP |
| Contact Plating | Tin |
| Interface | 2-Wire, Serial |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Max Operating Temperature | 125°C |
| Min Operating Temperature | -40°C |
| Number of Pins | 16 |
| Operating Supply Current | 500µA |
| Operating Supply Voltage | 5.5V |
| Output Type | Digital, PWM |
| Packaging | Tape and Reel |
| Radiation Hardening | No |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
Images
Analog Devices
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Analog Devices | Unknown | ||
| Analog Devices | Unknown | ||
| Analog Devices | Obsolete | ||
| Analog Devices | Obsolete | ||
| Analog Devices | Obsolete | ||
| Microchip | Unknown | ||
| Microchip | EOL | ||
| onsemi | Obsolete | ||
| Analog Devices | Production | ||
| onsemi | Production |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices |
US: 0
|
$ | 2.13 | |||||||
| DigiKey |
DE: 0
|
$ | 3.0459 | |||||||
| Farnell |
DE: 0
|
$ | 3.5996 | |||||||
| Arrow Electronics |
US: 0
|
$ | 2.662 | |||||||
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only