|
| Bandwidth | 260MHz |
| Case/Package | LQFP |
| Height | 1.45mm |
| Length | 12mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | PRODUCTION |
| Max Dual Supply Voltage | 5.5V |
| Max Operating Temperature | 85°C |
| Max Output Voltage | 3V |
| Max Supply Voltage | 5V |
| Min Dual Supply Voltage | 4.5V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 5V |
| Number of Pins | 80 |
| Operating Supply Current | 30mA |
| Radiation Hardening | No |
| REACH SVHC | No |
| RoHS | Compliant |
| Slew Rate | 500V/µs |
| Supply Type | Dual |
| Weight | 639.990485mg |
| Width | 12mm |
Analog Devices
|
Production
|
Analog Devices
|
Unknown
|
Analog Devices
|
Unknown
|
Analog Devices
|
Unknown
|
Analog Devices
|
Unknown
|