|
| Average Rectified Current | 250mA |
| Case/Package | SOT-143 |
| China RoHS | Compliant |
| Contact Plating | Tin |
| Country of Origin | Mainland China |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Forward Current | 250mA |
| Forward Voltage | 1.1V |
| Height | 3mm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.70 |
| Introduction Date | 2011-06-03 |
| Lead Free | Lead Free |
| Length | 3mm |
| Lifecycle Status | Production |
| Max Forward Surge Current (Ifsm) | 4.5A |
| Max Operating Temperature | 150°C |
| Max Output Current | 250mA |
| Max Power Dissipation | 400mW |
| Max Repetitive Reverse Voltage (Vrrm) | 300V |
| Max Reverse Voltage (DC) | 300V |
| Min Breakdown Voltage | 300V |
| Min Operating Temperature | -65°C |
| Mount | Surface Mount |
| Number of Elements | 2 |
| Number of Pins | 4 |
| Number of Terminals | 4 |
| Packaging | Tape & Reel |
| Peak Non-Repetitive Surge Current | 4.5A |
| Peak Reverse Current | 150nA |
| Power Rating | 400mW |
| REACH SVHC | Yes |
| Reverse Recovery Time | 50ns |
| Reverse Standoff Voltage | 250V |
| RoHS | Compliant |
| Schedule B | 8541100070, 8541100070|8541100070|8541100070|8541100070|8541100070 |
| Width | 1.4mm |
Central Semiconductor
|
Unknown
|
Central Semiconductor
|
Unknown
|
Central Semiconductor
|
Obsolete
|
Broadcom
|
Obsolete
|
Nexperia
|
Production
|