|
| Case/Package | SOT-665 |
| Collector Emitter Breakdown Voltage | 50V |
| Collector Emitter Voltage (VCEO) | 50V |
| Continuous Collector Current | -100mA |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Dual |
| Height | 500µm |
| hFE Min | 60 |
| Introduction Date | 2012-02-10 |
| Length | 1.6mm |
| Lifecycle Status | Obsolete |
| Max Breakdown Voltage | 50V |
| Max Collector Current | 100mA |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 125mW |
| Mount | Surface Mount |
| Number of Elements | 2 |
| Number of Pins | 5 |
| Number of Terminals | 5 |
| Packaging | Digi-Reel® |
| Polarity | NPN, PNP |
| RoHS | Compliant |
| Width | 1.2mm |
Nexperia
|
Production
|
Nexperia
|
Production
|
Panasonic
|
Obsolete
|
Toshiba
|
Production
|
Toshiba
|
Production
|