|
| Case/Package | SOT-223-4 |
| China RoHS | Compliant |
| Collector Base Voltage (VCBO) | 60V |
| Collector Emitter Breakdown Voltage | 60V |
| Collector Emitter Saturation Voltage | 1.6V |
| Collector Emitter Voltage (VCEO) | 60V |
| Current Rating | -600mA |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 5V |
| Fall Time | 30ns |
| Frequency | 200MHz |
| Gain Bandwidth Product | 200MHz |
| Height | 1.65mm |
| hFE Min | 50 |
| Lead Free | Lead Free |
| Length | 6.7mm |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Breakdown Voltage | 60V |
| Max Collector Current | 600mA |
| Max Frequency | 200MHz |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 1.5W |
| Min Operating Temperature | -65°C |
| Number of Elements | 1 |
| Number of Pins | 4 |
| Number of Terminals | 4 |
| Packaging | Tape and Reel |
| Polarity | PNP |
| Power Dissipation | 1.5W |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Rise Time | 40ns |
| RoHS | Compliant |
| Schedule B | 8541290080, 8541290080|8541290080, 8541290080|8541290080|8541290080, 8541290080|8541290080|8541290080|8541290080 |
| Transition Frequency | 200MHz |
| Voltage Rating (DC) | -60V |
| Weight | 4.535924g |
| Width | 3.7mm |
onsemi
|
Production
|
onsemi
|
Obsolete
|
Diodes Inc.
|
Production
|
Siemens
|
Obsolete
|
onsemi
|
Production
|