|
| Case/Package | SOT-223-4 |
| China RoHS | Compliant |
| Collector Base Voltage (VCBO) | 60V |
| Collector Emitter Breakdown Voltage | 60V |
| Collector Emitter Saturation Voltage | 1.6V |
| Collector Emitter Voltage (VCEO) | 60V |
| Country of Origin | Malaysia |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Emitter Base Voltage (VEBO) | 5V |
| Fall Time | 30ns |
| Frequency | 200MHz |
| hFE Min | 50 |
| Introduction Date | 1999-01-01 |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Manufacturer Lifecycle Status | ACTIVE |
| Max Collector Current | 600mA |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 1.5W |
| Min Operating Temperature | -65°C |
| Number of Elements | 1 |
| Number of Pins | 4 |
| Number of Terminals | 4 |
| Packaging | Tape and Reel |
| Polarity | PNP |
| Power Dissipation | 1.5W |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Rise Time | 40ns |
| RoHS | Compliant |
| Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
| Transition Frequency | 200MHz |
onsemi
|
Obsolete
|
Diodes Inc.
|
Production
|
Siemens
|
Obsolete
|
onsemi
|
Production
|
onsemi
|
Production
|