|
| Average Rectified Current | 10A |
| Case/Package | TO-220-3 |
| Current Rating | 20A |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Common Cathode |
| Forward Current | 20A |
| Forward Voltage | 580mV |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.80 |
| Introduction Date | 2005-06-10 |
| Lead Free | Lead Free |
| Lifecycle Status | NRND |
| Max Forward Surge Current (Ifsm) | 100A |
| Max Operating Temperature | 150°C |
| Max Output Current | 20A |
| Max Repetitive Reverse Voltage (Vrrm) | 60V |
| Max Reverse Leakage Current | 600µA |
| Max Reverse Voltage (DC) | 60V |
| Max Surge Current | 100A |
| Mount | Through Hole |
| Number of Elements | 2 |
| Number of Pins | 3 |
| Number of Terminals | 3 |
| Packaging | Bulk |
| Peak Non-Repetitive Surge Current | 100A |
| Peak Reverse Current | 600µA |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reverse Standoff Voltage | 60V |
| RoHS | Compliant |
| Voltage Rating (DC) | 60V |
Diodes Inc.
|
Obsolete
|
IXYS
|
Obsolete
|
Panasonic
|
Obsolete
|
NTE Electronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|