|
| Export Control Classification Number (ECCN) Code | EAR99 |
| Forward Voltage | 550mV |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.80 |
| Introduction Date | 1994-02-01 |
| Lifecycle Status | Obsolete |
| Max Forward Surge Current (Ifsm) | 60A |
| Max Output Current | 2A |
| Number of Elements | 2 |
| Number of Terminals | 3 |
| Peak Reverse Current | 100µA |
| Reverse Recovery Time | 30ns |
| Reverse Standoff Voltage | 50V |
| RoHS | Non-Compliant |
Diodes Inc.
|
Obsolete
|
IXYS
|
Obsolete
|
Panasonic
|
Obsolete
|
NTE Electronics
|
Obsolete
|
STMicroelectronics
|
Obsolete
|