|
| Case/Package | SOP |
| China RoHS | Non-Compliant |
| Fall Time | 50ns |
| Height - Seated (Max) | 1.75mm |
| Lead Free | Contains Lead |
| Length | 8.65mm |
| Lifecycle Status | Obsolete |
| Max Duty Cycle | 96% |
| Max Input Voltage | 25V |
| Max Operating Temperature | 85°C |
| Max Output Current | 1A |
| Max Switching Frequency | 500kHz |
| Min Input Voltage | 12V |
| Min Operating Temperature | -25°C |
| Nominal Input Voltage | 15V |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Pins | 14 |
| Number of Terminals | 14 |
| Operating Supply Voltage | 30V |
| Output Current | 1A |
| Output Voltage | 13.5V |
| REACH SVHC | No |
| Rise Time | 50ns |
| RoHS | Non-Compliant |
| Switching Frequency | 500kHz |
| Terminal Pitch | 1.27mm |
| Topology | Boost, Flyback |
| Width | 3.9mm |
onsemi
|
Obsolete
|
Texas Instruments
|
Unknown
|
Texas Instruments
|
Production
|
Texas Instruments
|
Production
|
Texas Instruments
|
Production
|