Technical Details
Core Architecture | MSP430 |
Interface | USB |
Lead Free | Lead Free |
Mount | Plug-In |
Operating Supply Voltage | 3.6V |
Package Quantity | 1 |
Packaging | Bulk |
Series | C5000™, LaunchPad™, MSP430™ |
Compliance
Images
Mouser
Farnell
Digikey
Element14
Conrad
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
STMicroelectronics | End of Life | ||
Texas Instruments | Volume Production | ||
Capital Advanced Technologies | Volume Production | ||
Multicomp | Volume Production | ||
Anaren | Volume Production |
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.