Technical Details
Case/Package | SOIC |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Mount | Surface Mount |
Number of Circuits | 2 |
Packaging | Tape and Reel |
Compliance
RoHS : Unconfirmed
Images
Arrow Electronics
Verical
Digikey
Mouser
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Intersil | Not Recommended for New Design | ||
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Texas Instruments | Volume Production | ||
Analog Devices | Obsolete | ||
Analog Devices | Volume Production | ||
Analog Devices | Volume Production |
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.