Technical Details
Case/Package | SOIC |
Contact Plating | Tin, Matte |
Data Rate | 250Kbps |
ESD Protection | Yes |
Height | 1.5mm |
Interface | RS-485 |
Lead Free | Contains Lead |
Length | 8.75mm |
Logic Function | Transceiver |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Max Supply Current | 74uA |
Max Supply Voltage | 5.5V |
Min Supply Voltage | 4.5V |
Mount | Surface Mount |
Number of Drivers | 1 |
Number of Pins | 14 |
Number of Receivers | 1 |
Number of Transceivers | 1 |
Number of Transmitters | 1 |
Operating Supply Current | 37uA |
Operating Supply Voltage | 5V |
Output Type | 3-STATE |
Packaging | Rail/Tube |
Radiation Hardening | No |
Reach SVHC Compliant | No |
Receiver Hysteresis | 70mV |
RoHS Compliant | Yes |
Simplex/Duplex | Full Duplex |
Supply Current | 74uA |
Weight | 0.011923oz |
Width | 4mm |
Compliance
Images
Mouser
Newark
Digikey
Arrow Electronics
Farnell
Element14
Rochester Electronics
Today Components
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Exar | Volume Production | ||
Exar | Volume Production | ||
Analog Devices | Volume Production | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
Maxim | Volume Production | ||
Maxim | Volume Production | ||
Exar | Volume Production | ||
Maxim | Not Recommended for New Design | ||
Maxim | Volume Production |
Authorized Distributors
Distributor |
SKU |
History |
Stock |
USD |
1 |
10 |
50 |
100 |
1000 |
10000 |
Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
Anglia |
GB: 397
|
$ | 1.8915 | 1.8374 | 1.8374 | ||||||
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.