Technical Details
| Case/Package | SOIC |
| Lead Free | Lead Free |
| Number of Bits | 4 |
| Number of Pins | 16 |
| Packaging | Bulk |
| Throw Configuration | SPST |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Analog Devices | Unknown | ||
| Analog Devices | Unknown | ||
| Vishay | Production | ||
| Analog Devices | Production | ||
| Vishay | Production | ||
| Analog Devices | Unknown | ||
| Analog Devices | Unknown | ||
| Analog Devices | Production | ||
| Analog Devices | Unknown | ||
| Harris | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only