Technical Details
Case/Package | SMB |
Element Configuration | Single |
Forward Voltage | 500mV |
Max Operating Temperature | 125°C |
Min Operating Temperature | -55°C |
Mount | Surface Mount |
Number of Pins | 2 |
Peak Non-Repetitive Surge Current | 100A |
RoHS Compliant | No |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
ON Semiconductor / Fairchild | Obsolete | ||
MCC | Volume Production | ||
Diodes | Volume Production | ||
STMicroelectronics | Volume Production | ||
Vishay | End of Life | ||
Vishay Semiconductors | Volume Production | ||
Vishay Semiconductors | Volume Production | ||
Vishay Semiconductors | End of Life | ||
Vishay Semiconductors | End of Life | ||
Bourns | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.