Technical Details
Case/Package | SOT-23 |
Forward Current | 500mA |
Max Forward Surge Current (Ifsm) | 4A |
Max Operating Temperature | 150°C |
Max Repetitive Reverse Voltage (Vrrm) | 85V |
Number of Pins | 2 |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Images
Arrow Electronics
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
Diodes | Volume Production | ||
Diodes | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Obsolete |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.