Technical Details
Case/Package | SOT-323 |
Forward Current | 200mA |
Max Repetitive Reverse Voltage (Vrrm) | 40V |
Mount | Surface Mount |
Number of Pins | 3 |
Peak Non-Repetitive Surge Current | 600mA |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
STMicroelectronics | Volume Production | ||
STMicroelectronics | Volume Production | ||
Infineon | Volume Production | ||
Infineon | Volume Production | ||
Diodes | Volume Production | ||
Diodes | Volume Production | ||
NXP Semiconductors | Volume Production | ||
Pan Jit | Volume Production | ||
Rohm | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.